CODE | SIZE (LxWxH) | Weight | Load Capacity | PCS/CTN | CTN Size | CBM |
PKS001 | 130x88x55 | 0.06kg | 3kg | 50 | 45x15x43 | 0.029 |
PK001N | 160x100x74 | 0.10kg | 3kg | 50 | 54x18x57 | 0.055 |
PK006N | 185x107x77 | 0.13kg | 4kg | 64 | 49x39x49 | 0.094 |
PK002N | 240x150x124 | 0.27kg | 8kg | 36 | 51x50x55 | 0.140 |
PK007N | 280x214x175 | 0.45kg | 22kg | 16 | 22x28x18 | 0.011 |
PK003N | 340x200x150 | 0.47kg | 15kg | 18 | 65x36x68 | 0.159 |
PK021N | 350x280x184 | 0.78kg | 30kg | 8 | 62x37x60 | 0.138 |
PK008N | 370x214x175 | 0.60kg | 27kg | 8 | 49x39x52 | 0.099 |
PK010N | 370x420x175 | 0.95kg | 35kg | 4 | 46x39x53 | 0.095 |
PK022N | 425x280x260 | 1.14kg | 35kg | 8 | 64x46x90 | 0.265 |
PK004N | 450x200x175 | 0.70kg | 30kg | 12 | 66x47x56 | 0.174 |
PK005N | 450x300x175 | 1.04kg | 50kg | 8 | 66x47x56 | 0.174 |
PK023 | 450x365x180 | 1.10kg | 35kg | 8 | 79x57x47 | 0.212 |
PK024 | 600x410x220 | 2.00kg | 50kg | 8 | 88x64x71 | 0.400 |
We have built a professional Q C team to accurately inspect every raw material and every process of production.
Copyright 2019 Qingdao C N plast Co., Ltd. All Rights Reserved .