Code | Size(LxWxH) | Weight | Code | Size(LxWxH) | Weight | |
SF3115 | 300x100x150 | 0.22kg | SF454220 | 450x420x200 | 1.14kg | |
SF3120 | 300x100x200 | 0.32kg | SF455720 | 450x570x200 | 1.56kg | |
SF301720 | 300x170x200 | 0.39kg | SF458420 | 450x840x200 | 2.34kg | |
SF3215 | 300x200x150 | 0.31kg | SF5115 | 500x100x150 | 0.32kg | |
SF3220 | 300x200x200 | 0.41kg | SF5120 | 500x100x200 | 0.52kg | |
SF302815 | 300x280x150 | 0.48kg | SF5215 | 500x200x150 | 0.52kg | |
SF302820 | 300x280x200 | 0.52kg | SF5220 | 500x200x200 | 0.69kg | |
SF3415 | 300x400X150 | 0.56kg | SF5415 | 500x400x150 | 0.94kg | |
SF3420 | 300x400x200 | 0.77kg | SF5420 | 500x400x200 | 1.2kg | |
SF401020 | 400x105x200 | 0.37kg | SF6115 | 600x100x150 | 0.43kg | |
SF401720 | 400x170x200 | 0.46kg | SF6120 | 600x100x200 | 0.55kg | |
SF402120 | 400x210x200 | 0.6kg | SF601720 | 600x170x200 | 0.72kg | |
SF402820 | 400x280x200 | 0.75kg | SF6215 | 600x200x150 | 0.61kg | |
SF405720 | 400x570x200 | 1.47kg | SF6220 | 600x200x200 | 0.86kg | |
SF451020 | 450x105x200 | 0.43kg | SF602815 | 600x280x150 | 0.97kg | |
SF451720 | 450x170x200 | 0.5kg | SF602820 | 600x280x200 | 1kg | |
SF452120 | 450x210x200 | 0.61kg | SF6415 | 600x400x150 | 1.1kg | |
SF452815 | 450x280x150 | 0.68kg | SF6420 | 600x400x200 | 1.41kg | |
SF452820 | 450x280x200 | 0.79kg | SF605720 | 600x570x200 | 2kg |
content is empty!
We have built a professional Q C team to accurately inspect every raw material and every process of production.
Copyright 2019 Qingdao C N plast Co., Ltd. All Rights Reserved .