Code | Size(LXWXH) | Weight | Load Capacity | Pcs/carton | Carton Size(cm) | CBM |
PK3109A | 300X117X90 | 0.3KG | 2KG | 48 | 61X48X52 | 0.152 |
PK4109A | 400X117X90 | 0.55KG | 3KG | 24 | 48X41X52 | 0.102 |
PK5109A | 500X117X90 | 0.68KG | 4KG | 24 | 51X48X52 | 0.127 |
PK6109A | 600X117X90 | 0.7KG | 5KG | 24 | 61X48X52 | 0.152 |
PK3209A | 300X234X90 | 0.37KG | 5KG | 24 | 61X48X52 | 0.152 |
PK3214A | 300X234X140 | 0.47KG | 7KG | 16 | 61X48X55 | 0.161 |
PK4209A | 400X234X90 | 0.46KG | 6KG | 12 | 48X41X52 | 0.102 |
PK4214A | 400X234X140 | 0.59KG | 8KG | 8 | 48X41X55 | 0.108 |
PK5209A | 500X234X90 | 0.81KG | 8KG | 12 | 51X48X52 | 0.127 |
PK5214A | 500X234X140 | 0.57KG | 9KG | 8 | 51X48X55 | 0.135 |
PK6209A | 600X234X90 | 0.91KG | 10KG | 12 | 61X48X52 | 0.152 |
PK6214A | 600X234X140 | 1.03KG | 10KG | 8 | 61X48X55 | 0.161 |
We have built a professional Q C team to accurately inspect every raw material and every process of production.
Copyright 2019 Qingdao C N plast Co., Ltd. All Rights Reserved .